Best Cars in Forza Horizon 6
Tier lists for every class and discipline. Pick your event and class to see the cars worth building.
Early meta. Lists are an editorial shortlist based on car type, drivetrain and class while the community verifies post-launch tunes and times. Updated regularly.
| Class | Road Racing | Dirt Racing | Cross Country | Drift | Drag Racing |
|---|---|---|---|---|---|
| D PI 100β500 | View β | View β | View β | View β | View β |
| C PI 501β600 | View β | View β | View β | View β | View β |
| B PI 601β700 | View β | View β | View β | View β | View β |
| A PI 701β800 | View β | View β | View β | View β | View β |
| S1 PI 801β900 | View β | View β | View β | View β | View β |
| S2 PI 901β998 | View β | View β | View β | View β | View β |
| X PI 999+ | View β | View β | View β | View β | View β |
By discipline
Road Racing
Tarmac circuits and point-to-point sprints. Grip, top speed and braking matter most.